The 2014/15 Subaru Australian National series commenced on a warm note – on a perfect summer’s weekend in December. Upon arrival and track walk, it was clear that the weekend would be exciting racing, as our practice articlesA�1 & 2A�show an established trail with opportunity for tight racing.
With a total of 231 riders as a result of the combined VDHS / National round, seeding and racing were moved forward in the day to ensure a smooth day for all. Still, in the heat riders were feeling the effects of dehydration and the medics were kept busy. Although one rider was reported to have “superman-ed” over the off-camber rock drop pictured below during seeding, there were no major incidents to interrupt racing.
RESULTS – Courtesy of Mountain Bike Australia
Category | First | Time | Second | Time | Time behind | Third | Time | Time behind |
---|---|---|---|---|---|---|---|---|
Elite Men | Troy Brosnan | 1:55.42 | Graeme Mudd | 1:55.98 | 0.56 | Connor Fearon | 1:56.85 | 0.87 |
Elite Women | Sarah Booth | 2:31.30 | Tegan Molloy | 2:35.06 | 3.76 | Michelle Crisp | 2:35.46 | 0.40 |
Junior Men | Andrew Crimmins | 1:57.69 | Jackson Frew | 1:59.34 | 1.65 | Max Warshawsky | 2:01.72 | 2.38 |
Under 17 Men | Baxter Maiwald | 2:05.01 | Joshua Clark | 2:09.45 | 4.44 | Darcy Coutts | 2:11.23 | 1.78 |
Under 15 Men | James Findlay | 2:22.99 | Oskar White | 2:27.54 | 4.55 | Downey Cooper | 2:35.12 | 7.58 |
Under 13 Men | Troy Weinert | 2:40.15 | ||||||
Open Men | Liam Thomas | 2:12.54 | Connor Hunter | 2:14.22 | 1.68 | Jamie Dunlop | 2:15.23 | 1.01 |
Sport Men | Aaron Churton | 2:18.86 | John Hunter | 2:23.04 | 4.18 | Luke Campbell | 2:24.16 | 1.12 |
Masters 1/2 Men | Jack Tattersall | 2:09.45 | Lee Ellis | 2:11.58 | 2.13 | Sean Martin | 2:21.18 | 9.60 |
Masters 3/4 Men | Mathew Molijn | 2:13.94 | Tom Gilfedder | 2:13.95 | 0.01 | Matt Wise | 2:15.68 | 1.73 |
Masters 5/6 Men | Craig Kirkpatrick | 2:34.62 | Mark Gardner | 2:49.92 | 15.30 | Rick Hauck | 2:59.90 | 9.98 |
Masters 7+ Men | Stephen Coles | 3:11.14 | Conway Ganderton | 3:44.76 | 33.62 | |||
Senior Hardtail Men | Jamie Essam | 2:49.92 | Pac Diesel | 4:10.39 | 1:20.47 |
The next round of the Australian National DHI series will commence in Thredbo on the 6th of February, followed by Bright and National / Oceania Championships in Toowomba. Check the National Series website for information, rego and updates.
In the meantime, follow @downhill247.com and our photographers on Instagram and Facebook for the latest Premium MTB Content.
Article:A�Jaime Black
Image Credits:
Jason Stevens / www.jasonstevensimagery.com
Ryan Hunt / RFPhotographics
Jaime Black / www.jaimeblack.com.au