The race here inA�Norway ran to a different scheduleA�compared to the six previous World Cups.A�With it being it the last race of the season apparently the decision was made to hold the finals on Saturday allowing spectators to party on Saturday. The flip side of this is that crowd numbers were possibly a little less as the locals had to work on Friday!
Elite Men:
1. Steve Smith 3.31.76
2. George Brannigan 3.32.16 + 0.40
3. Greg Minnaar 3.33.90A�+ 2.13
4. Gee Atherton 3.34.05 + 2.29
5. Nick Beer 3.34.90 + 3.13
…
7. Sam Hill 3.36.51 + 4.75
11. Mic Hannah 3.37.41 + 5.64
20. Bryn Atkinson 3.39.06 + 7.30
38. Connor Fearon 3.43.12 + 11.36
47. Mitch Delfs 3.46.50 + 14.73
55. Josh Button 3.48.25 + 16.49
Next to wrap up the race and the series for 2012 we will bring you Connor Fearon’s Inside Info from the race, stay tuned.