Today, the 4th of September, will go down in mountain biking history! Champery delivered an epic race in so many ways. While rain fell over night, it wasn’t a huge downpour as some where expecting/hoping!
Full results are below, a full report will be up soon and yes we ask Danny about that whip.
Junior Men:
1. Troy Brosnan (AUS) 3.51.50
2. David Trummer (AUT) 4.03.69 + 12.19
3. Guillaume Cauvin (FRA) 4.10.80 + 19.29
4. Lewis Buchanan (GBR) 4.12.30 + 20.80
5. Loic Bruni (FRA) 4.13.74 +22.24
…
14. Connor Fearon (AUS) 4.27.79 + 36.29
16. Phil Piazza (AUS) 4.30.00 + 38.50
18. Dave McMillan (AUS) 4.32.06 + 40.56
21. Brandon Yrittiaho (AUS) 4.41.09 + 49.58
23. Ben Power (AUS) 4.42.14 + 50.63
34. Joe Vejvoda (AUS) 4.59.67 + 1.08.16
Elite Women:
1. Emily Raggot (FRA) 4.54.01
2. Rachel Atherton (GBR) 5.09.30 + 15.29
3. Claire Buchar (CAN) 5.21.97 + 27.95
4. Myriam Nicole (FRA) 5.22.31 + 28.29
5. Sabrina Jonnier (FRA) 5.24.33 + 30.32
Elite Men:
1. Danny Hart (GBR) 3.41.99
2. Damien Spagnolo (FRA) 3.53.69 + 11.70
3. Sam Blenkinsop (NZL) + 12.99
4. Brendan Fairclough (GBR) + 13.14
5. Mickael Pascal (FRA) + 14.64
…
7. Sam Hill (AUS) 3.57.89 + 15.90
39. Mic Hannah (AUS) 4.26.07 + 44.08
41. Rhys Willemse (AUS) 4.26.59 + 44.61
43. Shaun O’Connor (AUS) 4.27.89 + 45.90
Stay tuned for a full report with rider’s comments and photos of the action!